| Name | Role |
|---|---|
| Mike Adamson | Asst. Head, Science (Chemistry), Head of Normans |
| Nabeel Ali | IT and Web Technician |
| Rachael Allen | Laboratory Technician (Biology) |
| David Avery | Laboratory Technician (Chemistry) |
| Cynthia Ayres | Science Mentor, Head of Britons (part-time) |
| Brett Bagley | Assistant Caretaker |
| Jo Barnes | Assistant Exams Officer / Data Manager |
| Alison Barraclough | Geology (part-time) |
| Amanda Barrett | Learning Mentor (Year 9) |
| Paula Bateman | Head of Religious Studies |
| Fiona Bennett | Learning Mentor (Year 10) |
| Paul Beniston | French (part-time) |
| Suzanne Birkett | 2nd in charge of English Derpartment |
| Jane Blane | Geography |
| Rita Bond | Head of Psychology |
| Clara Bouclier-Mulligan | French & German (part-time) |
| Kate Bownass | Learning Mentor: Enrichment Co-ordinator |
| Richard Bradley | Religious Education, History, Critical Thinking, Head of Saxons |
| Claire Brady | Head of Dance |
| Mary Brooke | Head of English, Head of Danes, Head of Year 12 |
| Malcolm Brownsell | Science (Physics) |
| Jane Bungey | English (part-time), Head of Saxons |
| Sarah Carey | Science (Biology) |
| Christine Carter | Head of German, French |
| Kevin Chappell | P.E., Hockey, SSCo |
| Jeremy Charles | Science (Biology) |
| Anu Chawla | Director of ICT Services |
| John Clegg | Business Manager |
| Lynn Cupitt-Jones | School Administrator (part-time) |
| Dave Currie | Director of Rowing |
| Daniel Darwood | History, Government & Politics (part-time) |
| Suzanne Davie | Head of Drama |
| Diana Davis | Learning Mentor (Year 11) |
| Nicola Day | Matron |
| Jocelyn Dean | Lunchtime Supervisor, Staff Refreshments (part-time) |
| Wendy Farmer | Assistant Head, Teaching & Learning, Psychology, Head of Normans |
| Victoria Farrington | Lunchtime Supervisor |
| Louise Forrest | English, Editor of the Borlasian |
| Christine Garrow | Reception (mornings), Peripatetic Music Administration |
| Patrick Gazard | Director of Music, Borlasian Editor |
| Jessica Gill | Drama (2nd in Dept), English |
| Martin Green | Design & Technology Technician |
| Sandra Green | Lunchtime Supervisor |
| Marshall Hall | Head of Art, Photography |
| Mark Hartley | Music Technology |
| Jo Haynes | Reprographics |
| Peter Heywood | Head of Design & Technology, Work Experience, Head of Britons, Teacher Governor |
| Wendy Hodges | Head of Art |
| Peter Holding | Headteacher |
| Jenny Hopper | German, French (part-time) |
| Barbara Howland | French (part-time) |
| Karen Ingrams | Science (Physics) |
| Martin Isles | Deputy Head, PSE, Science (Physics), Curriculum Planning, Timetable |
| Helen Kendall | Arts Administrator, PA to Deputy Heads |
| Paul King | Head of Geography and Geology, Economics, Head of Romans |
| Ray Kipping | Site Manager |
| Elliott Lee | Assistant Head, Director of Science and Maths |
| Laura Lee | Physical Education (part-time) |
| Melanie Macfarlane | Music (part-time) |
| Karen Maffey | Learning Mentor (Year 11) |
| Hilary Martin | Examinations Officer |
| Anne-Marie McEvett | Geography (part-time) |
| Joseph McNally | Head of Business Studies & Economics |
| Pauline Mills | Reception (afternoons), Careers (Connexions) Liaison |
| Helen Milne | Head of Biology |
| Isobel Momber | Finance Assistant (part-time) |
| Michelle Moore | Head of Maths |
| Kay Mountfield | Deputy Head |
| Lee Mumbray-Williams | Librarian |
| Pam Munday-Cripps | Partnership Development Manager, P.E. |
| Glenda Nash | Art Technician |
| Richard Neill | Assistant Caretaker |
| Tak Ng | Learning Mentor (Year 7) |
| Margaret Nixon | Finance Assistant (part-time) |
| Helena Nunan | Biology |
| Hilary Ohrstrand | History, Politics (part-time) |
| Neil Phillipson | Computing and IT (part-time) |
| Anne-Marie Piper | Head of History and Government and Politics, Head of Britons |
| Fiona Pryor | Business Studies, Economics (part-time) |
| Craig Robertson | Head of Physical Education |
| Hilary Robinson | Learning Mentor (Years 12/13) |
| Tammy Robinson | Lunchtime Supervisor |
| Hugh Robson | English, Head of Critical Thinking & General Studies, Organist |
| Karen Rooke | Biology, KS3 Science (part-time) |
| Bettina Schenker | Modern Languages Administrator |
| Sharon Scott | Head of Physics |
| Laura Scouse | P.E. Technician |
| Antony Shannon | Assistant Head, Cover, History, Health & Safety, Head of Vikings |
| Susannah Shaw | Head of Spanish, French, Head of Year 13 |
| Richard Sheen | Careers Advisor, Work Experience |
| Nick Shenfield | ICT and Web Technician |
| Elizabeth Singh | Head of Chemistry |
| Alexandra Smith | Spanish |
| Jenny Stacey | Headteacher's P.A, Office Manager |
| Rosemary Stops | Acting co-Head of Art & Design, Technology |
| Rachel Tabone | P.E. (2nd in Department) |
| David Tester | History |
| Robert Tidbury | Maths (2nd in Department) |
| Danuta Tinn | Maths (part-time) |
| Maxine Tolson | Head of Key Stage 3, Design & Technology, PSHCE |
| Helen Waneis | Laboratory Technician (KS3) |
| Elena Watson | Maths, Staff Governor |
| Toby Weeden | Director of Sport, PE, CSLA |
| Cathie Wells | Maths (part-time) |
| Brian Wilds | Assistant Caretaker (part-time/weekends) |
| Carolyn Williams | Maths |
| Kirsty Williams | Dance (part-time) |
| Rhian Williams | Head of Key Stage 3, History |
| Robert Wood | Design and Technology |
| Hayley Yelling | Maths (part-time) |
